Fall 2025 - Course Introduction & Syllabus
New York University
2025-09-05
Warning
If you are not comfortable with extensive programming, please contact me before proceeding with the course.
“The purpose of visualization is insight, not pictures.” - Ben Shneiderman
After this course, you will be able to:
Tip
Labs provide immediate application of concepts with instructor and TA support
35%
8 weekly assignments
35%
3 domain-specific projects
25%
Team of 2-3 students
5%
Quizzes & engagement
| Component | Weight | Details |
|---|---|---|
| Exercises | 35% | 8 assignments throughout semester |
| Mini-Projects | 35% | Geographic, Temporal, Network visualizations |
| Group Project | 25% | Team project with milestones |
| Quizzes & Participation | 5% | Weekly quizzes and class engagement |
| Grade | Minimum % |
|---|---|
| A | 95 |
| A- | 90 |
| B+ | 87 |
| B | 84 |
| B- | 80 |
| C+ | 77 |
| Grade | Minimum % |
|---|---|
| C | 73 |
| C- | 70 |
| D+ | 67 |
| D | 63 |
| F | < 63 |
| Days Late | Penalty |
|---|---|
| 1-2 days | No penalty |
| 2-7 days | 25% reduction |
| > 7 days | 50% reduction |
| No submission | 2 points off final grade |
Important
Late submissions after solutions are discussed have unfair advantage
Each includes optional extra credit components (+2 points each)
| Week | Date | Topic |
|---|---|---|
| 1 | Sept 5 | Introduction & Evaluation |
| 2 | Sept 12 | Analytical Questions & Data Transformation |
| 3 | Sept 19 | Fundamental Graphs & Visual Encoding |
| 4 | Sept 26 | Deceptive Visualization & Ethics |
| 5 | Oct 3 | Visual Perception & D3 Foundations |
| 6 | Oct 10 | Color Theory & D3 Scales |
| - | Oct 13 | Fall Break - No Class |
| Week | Date | Topic |
|---|---|---|
| 7 | Oct 17 | Interaction & Animation |
| 8 | Oct 24 | Geographic & Urban Visualization I |
| 9 | Oct 31 | Temporal Data & Urban Dynamics |
| 10 | Nov 7 | Uncertainty & Data Quality |
| 11 | Nov 14 | Network Data & Urban Systems |
| 12 | Nov 21 | Scalability & Performance |
| - | Nov 26 (Wed) | Geographic Visualization II (Make-up) |
| - | Nov 28 | Thanksgiving - No Class |
| Week | Date | Topic |
|---|---|---|
| 14 | Dec 5 | Advanced Topics & Project Presentations I |
| 15 | Dec 12 | Project Presentations II & Wrap-up |
Note
AI is a tool like Stack Overflow - use it wisely, but know that technical interviews won’t have it
“The use of computer-supported, interactive, visual representations of abstract data to amplify cognition.”

Tip
Takeaway: Visualization is a powerful tool for discovery and finding patterns invisible in raw data.

Tip
Takeaway: Visualization is a powerful medium for dense, high-impact storytelling.

Try it yourself: NYT Dialect Quiz
Tip
Takeaway: Visualization can be a dynamic interface for personal data exploration.

Data with no obvious/natural visual representation

Data with no obvious/natural visual representation

Users can change what is visualized and how it is visualized.
Players alternately place an O or a X in one of nine spaces arranged in a rectangular array. Once a space has been taken, it cannot be changed by either player. The first player to get three symbols in a straight line wins. Suppose player A is X and B is O, and the game has reached the state on the right.
Question 2: Suppose you are now to step in and play an O for B. What move would you make?





